PUDSEY BOWLING CLUB

2009 LEAGUE & CUP AVERAGES

 

 

FINAL AVERAGES FOR THE 2009 SEASON

(75% of matches to be played for qualification)

BRADFORD - A TEAM

(Qualification - 14 games)

Pld W L F A Diff Avge Win Rate
Gary Wike 18 15 3 352 256 96 5.33 83%
Jon Edmondson 16 10 6 291 217 74 4.63 63%
Mick Smith 16 12 4 313 254 59 3.69 75%
Paul Bowes 17 11 6 328 270 58 3.41 65%
James Hanson 15 10 5 290 241 49 3.27 67%
Tom Hanson 17 12 5 327 281 46 2.71 71%
Ian Shaw 14 8 6 263 228 35 2.50 57%
Dave Hilliam 14 9 5 252 237 15 1.07 64%
Stuart Hanson 18 10 8 319 325 -6 -0.33 56%

~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Paul Cousins 13 7 6 220 225 -5 -0.38 54%
Jeff Ramsden 1 0 1 20 21 -1 -1.00 0%
John Spinks 4 2 2 64 77 -13 -3.25 50%
Ian Kemp 3 1 2 38 55 -17 -5.67 33%
Andy Hodgson 10 2 8 135 195 -60 -6.00 20%
Richard Hodgson 2 0 2 28 42 -14 -7.00 0%
Dan Beardsworth 1 0 1 11 21 -10 -10.00 0%
Kevin Rankin 1 0 1 6 21 -15 -15.00 0%
Grand Total 180 109 71 3257 2966 291 1.62 61%

BRADFORD - B TEAM

(Qualification - 14 games)

Pld W L F A Diff Avge Win Rate
John Armitage 18 10 8 339 313 26 1.44 56%
Stewart Watson 16 8 8 294 274 20 1.25 50%
Richard Hodgson 17 9 8 308 288 20 1.18 53%
Alan Jessop 16 9 7 298 293 5 0.31 56%
John Atkinson 17 7 10 286 314 -28 -1.65 41%
Eric Chadwick 14 5 9 231 270 -39 -2.79 36%
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Ian Shaw 1 1 0 21 11 10 10.00 100%
Peter Harding 1 1 0 21 15 6 6.00 100%
Paul Cousins 2 2 0 42 31 11 5.50 100%
Andy Hodgson 5 3 2 96 70 26 5.20 60%
Ian Kemp 9 8 1 172 135 37 4.11 89%
Jeff Ramsden 12 8 4 225 207 18 1.50 67%
Kevin Rankin 13 7 6 227 213 14 1.08 54%
George Hogg 4 2 2 71 72 -1 -0.25 50%
Connor Davis 8 4 4 142 147 -5 -0.63 50%
Alan Bell 7 2 5 126 137 -11 -1.57 29%
Dan Beardsworth 12 4 8 204 225 -21 -1.75 33%
Darren Crawley 1 0 1 19 21 -2 -2.00 0%
Bernard Trought 3 1 2 45 54 -9 -3.00 33%
Tom Hanson 1 0 1 18 21 -3 -3.00 0%
Mark Morris 2 0 2 24 42 -18 -9.00 0%
Brian Russell 1 0 1 6 21 -15 -15.00 0%
Grand Total 180 91 89 3215 3174 41 0.23 51%

BRADFORD - C TEAM

(Qualification - 14 games)

Pld W L F A Diff Avge Win Rate
Debbie Davis 15 10 5 277 201 76 5.07 67%
Brian Russell 14 11 3 279 213 66 4.71 79%
Mark Morris 17 12 5 319 250 69 4.06 71%
Peter Harding 17 10 7 320 252 68 4.00 59%
Sue Chadwick 14 10 4 265 215 50 3.57 71%
Tony Butterworth 14 8 6 239 233 6 0.43 57%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Connor Davis 2 2 0 42 24 18 9.00 100%
Paul Bradley 1 1 0 21 14 7 7.00 100%
Mick Tobin 13 9 4 247 204 43 3.31 69%
George Hogg 10 6 4 182 150 32 3.20 60%
John Atkinson 2 2 0 42 36 6 3.00 100%
Alan Bell 8 4 4 132 111 21 2.63 50%
Stan Best 9 6 3 163 146 17 1.89 67%
Tom Morris 1 1 0 21 20 1 1.00 100%
Bernard Trought 13 8 5 236 228 8 0.62 62%
Gordon Trees 8 4 4 146 144 2 0.25 50%
Geoff Hodgson 12 7 5 210 208 2 0.17 58%
Brian Tighe 1 0 1 18 21 -3 -3.00 0%
Steve Clayton 7 2 5 102 136 -34 -4.86 29%
Eric Chadwick 1 0 1 13 21 -8 -8.00 0%
Eddie Harding 1 0 1 6 21 -15 -15.00 0%
Grand Total 180 113 67 3280 2848 432 2.40 63%

SPEN VALLEY - A TEAM

(Qualification - 14 games)

Pld W L F A Diff Avge Win Rate
Tom Hanson 18 13 5 366 270 96 5.33 72%
Mick Smith 17 13 4 324 247 77 4.53 76%
Jon Edmondson 18 13 5 342 277 65 3.61 72%
James Hanson 16 8 8 294 266 28 1.75 50%
Gary Wike 17 9 8 298 271 27 1.59 53%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

John Spinks 9 8 1 176 134 42 4.67 89%
Paul Bowes 13 7 6 240 216 24 1.85 54%
Andy Hodgson 11 6 5 189 182 7 0.64 55%
Paul Cousins 13 6 7 218 217 1 0.08 46%
Ian Kemp 3 2 1 50 50 0 0.00 67%
Stuart Hanson 9 5 4 155 164 -9 -1.00 56%
Grand Total 144 90 54 2652 2294 358 2.49 63%

SPEN VALLEY - B TEAM

(Qualification - 14 games)

Pld W L F A Diff Avge Win Rate
Darren Crawley 15 11 4 300 184 116 7.73 73%
Stewart Watson 16 12 4 313 250 63 3.94 75%
Dan Beardsworth 17 10 7 317 295 22 1.29 59%
Alan Jessop 16 8 8 296 277 19 1.19 50%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Dave Hilliam 1 1 0 21 6 15 15.00 100%
John Spinks 3 3 0 63 28 35 11.67 100%
Ian Kemp 4 3 1 80 50 30 7.50 75%
Paul Bowes 5 4 1 103 69 34 6.80 80%
Stuart Hanson 8 6 2 162 115 47 5.88 75%
Andy Hodgson 5 4 1 101 73 28 5.60 80%
Richard Hodgson 12 8 4 232 171 61 5.08 67%
Kevin Rankin 9 4 5 175 135 40 4.44 44%
Jeff Ramsden 11 6 5 203 185 18 1.64 55%
Alan Bell 9 4 5 169 158 11 1.22 44%
Craig Farquharson 13 6 7 205 215 -10 -0.77 46%
Grand Total 144 90 54 2740 2211 529 3.67 63%

MIRFIELD - A TEAM

(Qualification - 14 games)

Pld W L F A Diff Avge Win Rate
Paul Bowes 17 15 2 335 225 110 6.47 88%
Jon Edmondson 18 17 1 369 254 115 6.39 94%
Gary Wike 16 14 2 328 253 75 4.69 88%
Mick Smith 17 11 6 322 267 55 3.24 65%
James Hanson 17 11 6 323 272 51 3.00 65%
Paul Cousins 16 10 6 306 258 48 3.00 63%
Ian Shaw 16 10 6 298 273 25 1.56 63%
Tom Hanson 18 9 9 311 305 6 0.33 50%
Andy Hodgson 14 6 8 243 244 -1 -0.07 43%
Stuart Hanson 14 4 10 231 279 -48 -3.43 29%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Ian Kemp 4 3 1 77 64 13 3.25 75%
Dave Hilliam 11 4 7 197 205 -8 -0.73 36%
Richard Hodgson 2 0 2 21 42 -21 -10.50 0%
Grand Total 180 114 66 3361 2941 420 2.33 63%

MIRFIELD - B TEAM

(Qualification - 12 games)

Pld W L F A Diff Avge Win Rate
Richard Hodgson 14 14 0 294 174 120 8.57 100%
Connor Davis 14 9 5 269 197 72 5.14 64%
Dan Beardsworth 16 12 4 301 230 71 4.44 75%
Stewart Watson 15 9 6 278 227 51 3.40 60%
Mark Morris 15 9 6 275 245 30 2.00 60%
John Atkinson 12 6 6 222 200 22 1.83 50%
George Hogg 12 7 5 201 202 -1 -0.08 58%
Steve Clayton 16 8 8 261 294 -33 -2.06 50%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Ian Kemp 5 4 1 101 60 41 8.20 80%
Stuart Hanson 2 2 0 42 32 10 5.00 100%
Ian Shaw 1 1 0 21 16 5 5.00 100%
Andy Hodgson 3 2 1 59 47 12 4.00 67%
Dave Hilliam 5 4 1 103 95 8 1.60 80%
Brian Russell 10 5 5 178 189 -11 -1.10 50%
Mick Tobin 11 4 7 169 197 -28 -2.55 36%
Cliff Rider 3 0 3 44 63 -19 -6.33 0%
Tom Morris 3 0 3 36 63 -27 -9.00 0%
Eddie Harding 3 0 3 27 63 -36 -12.00 0%
Grand Total 160 96 64 2881 2594 287 1.79 60%

AIRE/WHARFE - A TEAM

(Qualification - 12 games)

Pld W L F A Diff Avge Win Rate
Alan Bell 14 9 5 271 237 34 2.43 64%
Alan Jessop 15 8 7 257 231 26 1.73 53%
George Hogg 12 6 6 214 206 8 0.67 50%
John Armitage 13 5 8 235 229 6 0.46 38%
Debbie Davis 16 9 7 274 274 0 0.00 56%
Peter Harding 12 6 6 188 209 -21 -1.75 50%
John Atkinson 16 6 10 253 287 -34 -2.13 38%
Sue Chadwick 15 6 9 237 278 -41 -2.73 40%
Brian Russell 14 4 10 207 254 -47 -3.36 29%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Barbara Gray 11 4 7 170 201 -31 -2.82 36%
Mick Tobin 7 3 4 106 133 -27 -3.86 43%
Eric Chadwick 11 2 9 156 220 -64 -5.82 18%
Marc Armitage 2 0 2 25 42 -17 -8.50 0%
Gordon Trees 1 0 1 10 21 -11 -11.00 0%
Tom Lawrence 1 0 1 4 21 -17 -17.00 0%
Grand Total 160 68 92 2607 2843 -236 -1.48 43%

AIRE/WHARFE - B TEAM

(Qualification - 12 games)

Pld W L F A Diff Avge Win Rate
Tom Lawrence 15 13 2 294 199 95 6.33 87%
Marc Armitage 14 11 3 273 185 88 6.29 79%
Rita Harding 15 9 6 265 222 43 2.87 60%
Lynn Shaw 15 10 5 288 254 34 2.27 67%
Tom Morris 16 10 6 277 246 31 1.94 63%
Steve Clayton 14 8 6 253 230 23 1.64 57%
Mark Morris 15 9 6 269 272 -3 -0.20 60%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Mick Tobin 2 2 0 42 27 15 7.50 100%
Tina Armitage 1 1 0 21 14 7 7.00 100%
Peter Harding 2 1 1 40 28 12 6.00 50%
Barbara Gray 1 1 0 21 15 6 6.00 100%
Richard Shaw 4 3 1 70 63 7 1.75 75%
Cliff Rider 11 6 5 207 189 18 1.64 55%
Eddie Harding 11 5 6 188 182 6 0.55 45%
Ken Armitage 7 2 5 120 120 0 0.00 29%
Gordon Trees 6 3 3 101 109 -8 -1.33 50%
Geoff Hodgson 9 4 5 140 153 -13 -1.44 44%
Paul Bradley 1 0 1 17 21 -4 -4.00 0%
Paul Cockerham 1 0 1 15 21 -6 -6.00 0%
Grand Total 160 98 62 2901 2550 351 2.19 61%

BRADFORD VETS - A TEAM

(Qualification - 18 games)

Pld W L F A Diff Avge Win Rate
Brian Hobson 18 14 4 366 259 107 5.94 78%
John Atkinson 18 14 4 353 250 103 5.72 78%
Alan Jessop 21 14 7 397 342 55 2.62 67%
Jeff Ramsden 18 11 7 338 302 36 2.00 61%
Alan Bell 18 10 8 323 300 23 1.28 56%
Eric Chadwick 19 8 11 321 344 -23 -1.21 42%
Roy Scott 20 8 12 327 358 -31 -1.55 40%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Mick Tobin 16 9 7 283 260 23 1.44 56%
Tony Butterworth 3 1 2 46 46 0 0.00 33%
Peter Harding 8 3 5 139 146 -7 -0.88 38%
Brian Tighe 11 5 6 180 209 -29 -2.64 45%
George Craven 14 4 10 213 278 -65 -4.64 29%
Grand Total 184 101 83 3286 3094 192 1.04 55%

BRADFORD VETS - B TEAM

(Qualification - 18 games)

Pld W L F A Diff Avge Win Rate
Stan Best 19 10 9 336 302 34 1.79 53%
George Hogg 18 9 9 316 297 19 1.06 50%
Brian Russell 21 12 9 378 358 20 0.95 57%
Bryan Bonnington 20 12 8 357 372 -15 -0.75 60%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

John Atkinson 4 4 0 84 42 42 10.50 100%
Alan Jessop 2 2 0 42 21 21 10.50 100%
George Craven 9 7 2 176 119 57 6.33 78%
Alf Herring 7 5 2 137 107 30 4.29 71%
Mick Tobin 5 4 1 99 83 16 3.20 80%
Peter Harding 16 10 6 312 262 50 3.13 63%
Tony Butterworth 15 7 8 265 239 26 1.73 47%
Gordon Trees 14 8 6 231 248 -17 -1.21 57%
Cliff Rider 15 6 9 223 255 -32 -2.13 40%
Eddie Harding 15 6 9 222 264 -42 -2.80 40%
Eric Hanson 2 0 2 36 42 -6 -3.00 0%
Brian Tighe 6 2 4 95 120 -25 -4.17 33%
Alan Bell 3 1 2 45 61 -16 -5.33 33%
Geoff Eagle 1 0 1 14 21 -7 -7.00 0%
Grand Total 192 105 87 3368 3213 155 0.81 55%

LEEDS LADIES - A TEAM

(Qualification - 14 games)

Pld W L F A Diff Avge Win Rate
Debbie Davis 17 13 4 325 220 105 6.18 76%
Marion Walton 18 14 4 348 258 90 5.00 78%
Marjory Scott 15 11 4 285 224 61 4.07 73%
Sue Chadwick 18 12 6 346 286 60 3.33 67%
Rita Harding 17 11 6 309 261 48 2.82 65%
Lynn Shaw 17 8 9 307 295 12 0.71 47%
June Whitaker 17 9 8 303 292 11 0.65 53%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Margaret Butterworth 4 3 1 79 69 10 2.50 75%
Barbara Gray 10 6 4 178 162 16 1.60 60%
Val Bradshaw 11 6 5 179 172 7 0.64 55%
Grand Total 144 93 51 2659 2239 420 2.92 65%

LEEDS LADIES - B TEAM

(Qualification - 12 games)

Pld W L F A Diff Avge Win Rate
Val Ellis 13 5 8 228 224 4 0.31 38%
Carol Royston 13 4 9 214 243 -29 -2.23 31%
Dorathy Phizackerley 14 6 8 218 252 -34 -2.43 43%
Tina Armitage 16 4 12 260 303 -43 -2.69 25%
Jenny Barratt 14 5 9 202 251 -49 -3.50 36%
Joan Kemp 14 1 13 168 292 -124 -8.86 7%

 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Margaret Butterworth 7 5 2 136 97 39 5.57 71%
Pat Haigh 6 4 2 110 96 14 2.33 67%
Margaret Hawley 6 2 4 75 108 -33 -5.50 33%
Edna Hopper 6 1 5 83 119 -36 -6.00 17%
Val Bradshaw 5 2 3 85 98 -13 -2.60 40%
Barbara Gray 5 4 1 104 52 52 10.40 80%
Betty Hanson 5 0 5 63 105 -42 -8.40 0%
Sheila Rider 2 2 0 42 33 9 4.50 100%
Rita Harding 1 1 0 21 3 18 18.00 100%
June Whitaker 1 0 1 10 21 -11 -11.00 0%
Grand Total 128 46 82 2019 2297 -278 -2.17 36%

YORKSHIRE CUP

Pld W L F A Diff Avge Win Rate
Ian Kemp 1 1 0 21 7 14 14.00 100%
Paul Cousins 2 2 0 42 24 18 9.00 100%
Mick Smith 3 3 0 63 40 23 7.67 100%
Tom Hanson 3 3 0 63 42 21 7.00 100%
Jon Edmondson 3 2 1 60 40 20 6.67 67%
Ian Shaw 3 2 1 59 48 11 3.67 67%
Dave Hilliam 3 2 1 53 44 9 3.00 67%
Gary Wike 3 1 2 56 49 7 2.33 33%
Andy Hodgson 3 2 1 58 52 6 2.00 67%
Paul Bowes 3 1 2 53 49 4 1.33 33%
Stuart Hanson 3 1 2 57 55 2 0.67 33%
James Hanson 3 1 2 47 59 -12 -4.00 33%
Craig Farquharson 2 0 2 34 42 -8 -4.00 0%
Darren Crawley 1 0 1 9 21 -12 -12.00 0%
Grand Total 36 21 15 675 572 103 2.86 58%

WEST RIDING CUP - A TEAM

Pld W L F A Diff Avge Win Rate
Tom Hanson 3 3 0 63 37 26 8.67 100%
Jon Edmondson 5 4 1 91 48 43 8.60 80%
Mick Smith 5 4 1 97 66 31 6.20 80%
Dave Hilliam 4 2 2 82 60 22 5.50 50%
Gary Wike 5 4 1 101 74 27 5.40 80%
Paul Bowes 5 4 1 104 82 22 4.40 80%
Paul Cousins 5 3 2 99 85 14 2.80 60%
Ian Kemp 4 3 1 74 64 10 2.50 75%
Darren Crawley 1 1 0 21 19 2 2.00 100%
James Hanson 5 3 2 97 89 8 1.60 60%
John Spinks 3 2 1 59 56 3 1.00 67%
Ian Shaw 5 3 2 91 87 4 0.80 60%
Stuart Hanson 4 2 2 66 64 2 0.50 50%
Andy Hodgson 2 1 1 31 32 -1 -0.50 50%
Craig Farquharson 4 2 2 72 76 -4 -1.00 50%
Grand Total 60 41 19 1148 939 209 3.48 68%

WEST RIDING CUP - B TEAM

Pld W L F A Diff Avge Win Rate
Dan Beardsworth 4 3 1 71 50 21 5.25 75%
Jeff Ramsden 4 3 1 77 59 18 4.50 75%
George Hogg 1 1 0 21 18 3 3.00 100%
Stewart Watson 4 3 1 74 62 12 3.00 75%
John Armitage 4 3 1 80 70 10 2.50 75%
John Atkinson 2 1 1 40 37 3 1.50 50%
Kevin Rankin 4 2 2 75 70 5 1.25 50%
Richard Hodgson 4 2 2 68 66 2 0.50 50%
Andy Hodgson 3 2 1 55 55 0 0.00 67%
Alan Jessop 4 2 2 65 67 -2 -0.50 50%
Darren Crawley 2 1 1 35 38 -3 -1.50 50%
Eric Chadwick 4 2 2 66 73 -7 -1.75 50%
Alan Bell 4 1 3 65 74 -9 -2.25 25%
Bernard Trought 4 1 3 59 79 -20 -5.00 25%
Grand Total 48 27 21 851 818 33 0.69 56%

BROTHERTON CUP

Pld W L F A Diff Avge Win Rate
Jon Edmondson 3 3 0 63 33 30 10.00 100%
Paul Bowes 3 3 0 63 39 24 8.00 100%
Gary Wike 3 3 0 63 42 21 7.00 100%
Dave Hilliam 3 2 1 60 42 18 6.00 67%
Tom Hanson 3 2 1 60 44 16 5.33 67%
Stuart Hanson 3 2 1 58 51 7 2.33 67%
Andy Hodgson 3 2 1 61 55 6 2.00 67%
James Hanson 3 2 1 53 53 0 0.00 67%
Paul Cousins 3 1 2 56 57 -1 -0.33 33%
Mick Smith 1 0 1 15 21 -6 -6.00 0%
Ian Shaw 2 1 1 24 36 -12 -6.00 50%
Grand Total 30 21 9 576 473 103 3.43 70%

SPEN PRESS CUP

Pld W L F A Diff Avge Win Rate
Tom Hanson 1 1 0 21 12 9 9.00 100%
James Hanson 2 2 0 42 28 14 7.00 100%
Gary Wike 2 1 1 37 33 4 2.00 50%
Dan Beardsworth 2 1 1 33 30 3 1.50 50%
Paul Cousins 2 1 1 38 36 2 1.00 50%
Andy Hodgson 2 1 1 25 26 -1 -0.50 50%
Mick Smith 1 0 1 20 21 -1 -1.00 0%
John Armitage 2 1 1 30 36 -6 -3.00 50%
Richard Hodgson 2 0 2 26 42 -16 -8.00 0%
Grand Total 16 8 8 272 264 8 0.50 50%

HUTCHINSON TROPHY/DERRICK RADLEY TROPHY

Pld W L F A Diff Avge Win Rate
Stewart Watson 4 4 0 84 40 44 11.00 100%
John Atkinson 4 3 1 83 44 39 9.75 75%
Richard Hodgson 5 4 1 102 60 42 8.40 80%
Connor Davis 4 3 1 83 62 21 5.25 75%
Jeff Ramsden 4 3 1 82 64 18 4.50 75%
Debbie Davis 5 4 1 93 71 22 4.40 80%
John Armitage 4 2 2 78 65 13 3.25 50%
Bernard Trought 5 3 2 101 86 15 3.00 60%
Sue Chadwick 5 2 3 94 81 13 2.60 40%
Eric Chadwick 4 3 1 68 60 8 2.00 75%
Dan Beardsworth 4 2 2 70 70 0 0.00 50%
Alan Jessop 5 2 3 80 82 -2 -0.40 40%
Kevin Rankin 4 1 3 73 79 -6 -1.50 25%
George Hogg 2 0 2 28 42 -14 -7.00 0%
Alan Bell 1 0 1 8 21 -13 -13.00 0%
Grand Total 60 36 24 1127 927 200 3.33 60%

AIRE/WHARFE - CARLISLE/WHEATLEY CUP

Pld W L F A Diff Avge Win Rate
Alan Bell 1 1 0 21 7 14 14.00 100%
Marc Armitage 5 5 0 105 57 48 9.60 100%
Lynne Shaw 4 2 2 79 52 27 6.75 50%
Geoff Hodgson 3 2 1 61 43 18 6.00 67%
John Armitage 1 1 0 21 15 6 6.00 100%
Tom Morris 5 5 0 105 79 26 5.20 100%
Tom Lawrence 5 3 2 97 77 20 4.00 60%
Peter Harding 2 1 1 41 34 7 3.50 50%
Ken Armitage 3 3 0 63 54 9 3.00 100%
Mark Morris 5 3 2 87 76 11 2.20 60%
Steve Clayton 5 3 2 95 85 10 2.00 60%
Rita Harding 5 3 2 78 81 -3 -0.60 60%
Debbie Davis 1 0 1 20 21 -1 -1.00 0%
Cliff Rider 4 2 2 67 73 -6 -1.50 50%
Gordon Trees 1 0 1 19 21 -2 -2.00 0%
Brian Russell 1 0 1 18 21 -3 -3.00 0%
George Hogg 1 0 1 18 21 -3 -3.00 0%
John Atkinson 1 0 1 18 21 -3 -3.00 0%
Eddie Harding 4 1 3 62 74 -12 -3.00 25%
Alan Jessop 1 0 1 16 21 -5 -5.00 0%
Mick Tobin 1 0 1 13 21 -8 -8.00 0%
Barbara Gray 1 0 1 13 21 -8 -8.00 0%
Grand Total 60 35 25 1117 975 142 2.37 58%

SUMMARY AVERAGES - ALL COMPETITIONS

Name Pld W L F A Diff Avge Win Rate
1 Jon Edmondson 63 49 14 1216 869 347 5.51 78%
2 Paul Bowes 63 45 18 1226 950 276 4.38 71%
3 Gary Wike 64 47 17 1235 978 257 4.02 73%
4 Mick Smith 60 43 17 1154 916 238 3.97 72%
5 Ian Kemp 33 25 8 613 485 128 3.88 76%
6 Debbie Davis 54 36 18 989 787 202 3.74 67%
7 Stewart Watson 55 36 19 1043 853 190 3.45 65%
8 Tom Hanson 64 43 21 1229 1012 217 3.39 67%
9 Richard Hodgson 58 37 21 1079 885 194 3.34 64%
10 Rita Harding 38 24 14 673 567 106 2.79 63%
11 James Hanson 61 37 24 1146 1008 138 2.26 61%
12 Jeff Ramsden 50 31 19 945 838 107 2.14 62%
13 Lynn Shaw 36 20 16 674 601 73 2.03 56%
14 Peter Harding 58 32 26 1061 946 115 1.98 55%
15 John Atkinson 76 43 33 1381 1231 150 1.97 57%
16 Dave Hilliam 41 24 17 768 689 79 1.93 59%
17 Ian Shaw 42 26 16 777 699 78 1.86 62%
18 Mark Morris 54 33 21 974 885 89 1.65 61%
19 Sue Chadwick 52 30 22 942 860 82 1.58 58%
20 Paul Cousins 56 32 24 1021 933 88 1.57 57%
21 Dan Beardsworth 56 32 24 1007 921 86 1.54 57%
22 Alan Jessop 80 45 35 1451 1334 117 1.46 56%
23 John Armitage 42 22 20 783 728 55 1.31 52%
24 Kevin Rankin 31 14 17 556 518 38 1.23 45%
25 Tony Butterworth 32 16 16 550 518 32 1.00 50%
26 Alan Bell 65 32 33 1160 1106 54 0.83 49%
27 George Hogg 60 31 29 1051 1008 43 0.72 52%
28 Mick Tobin 55 31 24 959 925 34 0.62 56%
29 Andy Hodgson 61 31 30 1053 1031 22 0.36 51%
30 Brian Russell 61 32 29 1066 1056 10 0.16 52%
31 Stuart Hanson 61 32 29 1090 1085 5 0.08 52%
32 Steve Clayton 42 21 21 711 745 -34 -0.81 50%
33 Cliff Rider 33 14 19 541 580 -39 -1.18 42%
34 Gordon Trees 30 15 15 507 543 -36 -1.20 50%
35 Eric Chadwick 53 20 33 855 988 -133 -2.51 38%
36 Eddie Harding 34 12 22 505 604 -99 -2.91 35%
 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Brian Hobson 18 14 4 366 259 107 5.94 78%
Marc Armitage 21 16 5 403 284 119 5.67 76%
Darren Crawley 20 13 7 384 283 101 5.05 65%
Marion Walton 18 14 4 348 258 90 5.00 78%
Tom Lawrence 21 16 5 395 297 98 4.67 76%
Sheila Rider 2 2 0 42 33 9 4.50 100%
Margaret Butterworth 11 8 3 215 166 49 4.45 73%
Alf Herring 7 5 2 137 107 30 4.29 71%
Marjory Scott 15 11 4 285 224 61 4.07 73%
Connor Davis 28 18 10 536 430 106 3.79 64%
John Spinks 19 15 4 362 295 67 3.53 79%
Pat Haigh 6 4 2 110 96 14 2.33 67%
Stan Best 28 16 12 499 448 51 1.82 57%
Richard Shaw 4 3 1 70 63 7 1.75 75%
Paul Bradley 2 1 1 38 35 3 1.50 50%
Barbara Gray 28 15 13 486 451 35 1.25 54%
Tom Morris 25 16 9 439 408 31 1.24 64%
Ken Armitage 10 5 5 183 174 9 0.90 50%
Val Ellis 13 5 8 228 224 4 0.31 38%
Geoff Hodgson 24 13 11 411 404 7 0.29 54%
June Whitaker 18 9 9 313 313 0 0.00 50%
Bernard Trought 25 13 12 441 447 -6 -0.24 52%
George Craven 23 11 12 389 397 -8 -0.35 48%
Val Bradshaw 16 8 8 264 270 -6 -0.38 50%
Bryan Bonnington 20 12 8 357 372 -15 -0.75 60%
Craig Farquharson 19 8 11 311 333 -22 -1.16 42%
Roy Scott 20 8 12 327 358 -31 -1.55 40%
Tina Armitage 17 5 12 281 317 -36 -2.12 29%
Carol Royston 13 4 9 214 243 -29 -2.23 31%
Dorathy Phizackerley 14 6 8 218 252 -34 -2.43 43%
Eric Hanson 2 0 2 36 42 -6 -3.00 0%
Brian Tighe 18 7 11 293 350 -57 -3.17 39%
Jenny Barratt 14 5 9 202 251 -49 -3.50 36%
Margaret Hawley 6 2 4 75 108 -33 -5.50 33%
Edna Hopper 6 1 5 83 119 -36 -6.00 17%
Paul Cockerham 1 0 1 15 21 -6 -6.00 0%
Geoff Eagle 1 0 1 14 21 -7 -7.00 0%
Betty Hanson 5 0 5 63 105 -42 -8.40 0%
Joan Kemp 14 1 13 168 292 -124 -8.86 7%
Grand Total 2,446 1,403 1,043 43,992 40,232 3,760 1.54 57%